Course Schedule
Scroll down for course offerings for upcoming semesters.
Course commitment forms are approved on a first come, first served basis. Once your form is approved, you will still need to register for your classes at your home campus. Classes may close well before the closing date. Registration methods vary for each home campus. Contact your advisor for further information.
Spring 2021 Course OfferingsSemester date: January 25, 2021 - May 7, 2021 Commitment form closed. Contact your advisor for assistance.
Type | Course | Credits | Offered By |
---|---|---|---|
Core | N407: Foundations of Professional Nursing Practice | 3 cr | UW-Green Bay |
Type | Core | ||
Course | N407: Foundations of Professional Nursing Practice | ||
Credits | 3 cr | ||
Offered By | UW-Green Bay | ||
Core | N441: Chronic Care Management | 3 cr | UW-Stevens Point |
Type | Core | ||
Course | N441: Chronic Care Management | ||
Credits | 3 cr | ||
Offered By | UW-Stevens Point | ||
Core | N446: Research and Evidence-Based Practice | 3 cr | UW-Madison |
Type | Core | ||
Course | N446: Research and Evidence-Based Practice | ||
Credits | 3 cr | ||
Offered By | UW-Madison | ||
Core | N447: Leadership and Management | 3 cr | UW-Eau Claire |
Type | Core | ||
Course | N447: Leadership and Management | ||
Credits | 3 cr | ||
Offered By | UW-Eau Claire | ||
Core | N453: Information Management and Healthcare Technology | 3 cr | UW-Milwaukee |
Type | Core | ||
Course | N453: Information Management and Healthcare Technology | ||
Credits | 3 cr | ||
Offered By | UW-Milwaukee | ||
Core | N454: Community Health Nursing | 3 cr | UW-Oshkosh |
Type | Core | ||
Course | N454: Community Health Nursing | ||
Credits | 3 cr | ||
Offered By | UW-Oshkosh | ||
Elective | Aging and Health | 3 cr | UW-Stevens Point |
Type | Elective | ||
Course | Aging and Health | ||
Credits | 3 cr | ||
Offered By | UW-Stevens Point | ||
Elective | Clinical Pharmacology | 3 cr | UW-Green Bay |
Type | Elective | ||
Course | Clinical Pharmacology | ||
Credits | 3 cr | ||
Offered By | UW-Green Bay | ||
Elective | Cross Cultural Health | 3 cr | UW-Eau Claire |
Type | Elective | ||
Course | Cross Cultural Health | ||
Credits | 3 cr | ||
Offered By | UW-Eau Claire | ||
Elective | Global Health: Ethics and Human Rights | 3 cr | UW-Milwaukee |
Type | Elective | ||
Course | Global Health: Ethics and Human Rights | ||
Credits | 3 cr | ||
Offered By | UW-Milwaukee | ||
Elective | Interdisciplinary Care of Children with Special Healthcare Needs | 3 cr | UW-Madison |
Type | Elective | ||
Course | Interdisciplinary Care of Children with Special Healthcare Needs | ||
Credits | 3 cr | ||
Offered By | UW-Madison | ||
Elective | Nursing Care at the End of Life | 3 cr | UW-Oshkosh |
Type | Elective | ||
Course | Nursing Care at the End of Life | ||
Credits | 3 cr | ||
Offered By | UW-Oshkosh | ||
Elective | Pathophysiology | 3 cr | UW-Oshkosh |
Type | Elective | ||
Course | Pathophysiology | ||
Credits | 3 cr | ||
Offered By | UW-Oshkosh | ||
Elective | School Nursing in the Context of Community Health | 2 cr | UW-Madison |
Type | Elective | ||
Course | School Nursing in the Context of Community Health | ||
Credits | 2 cr | ||
Offered By | UW-Madison |
Summer 2021 Course OfferingsSemester dates vary; see individual courses for details.Commitment form opens on: Tuesday, February 9, 2021Commitment form closed. Contact your advisor for assistance.
Type | Course | Credits | Offered By |
---|---|---|---|
Core | N407: Foundations of Professional Nursing Practice May 24 - June 18, 2021 | 3 cr | UW-Green Bay |
Type | Core | ||
Course | N407: Foundations of Professional Nursing Practice May 24 - June 18, 2021 | ||
Credits | 3 cr | ||
Offered By | UW-Green Bay | ||
Core | N441: Chronic Care Management May 24 - July 2, 2021 | 3 cr | UW-Stevens Point |
Type | Core | ||
Course | N441: Chronic Care Management May 24 - July 2, 2021 | ||
Credits | 3 cr | ||
Offered By | UW-Stevens Point | ||
Core | N446: Research and Evidence-Based Practice June 14 - July 30, 2021 | 3 cr | UW-Madison |
Type | Core | ||
Course | N446: Research and Evidence-Based Practice June 14 - July 30, 2021 | ||
Credits | 3 cr | ||
Offered By | UW-Madison | ||
Core | N447: Leadership and Management June 7 - July 25, 2021 | 3 cr | UW-Eau Claire |
Type | Core | ||
Course | N447: Leadership and Management June 7 - July 25, 2021 | ||
Credits | 3 cr | ||
Offered By | UW-Eau Claire | ||
Core | N453: Information Management and Healthcare Technology June 1 - July 10, 2021 | 3 cr | UW-Milwaukee |
Type | Core | ||
Course | N453: Information Management and Healthcare Technology June 1 - July 10, 2021 | ||
Credits | 3 cr | ||
Offered By | UW-Milwaukee | ||
Core | N454: Community Health Nursing June 14 - August 6, 2021 | 3 cr | UW-Oshkosh |
Type | Core | ||
Course | N454: Community Health Nursing June 14 - August 6, 2021 | ||
Credits | 3 cr | ||
Offered By | UW-Oshkosh | ||
Elective | Cross Cultural Health June 14 - August 6, 2021 | 3 cr | UW-Eau Claire |
Type | Elective | ||
Course | Cross Cultural Health June 14 - August 6, 2021 | ||
Credits | 3 cr | ||
Offered By | UW-Eau Claire | ||
Elective | Global Health: Ethics and Human Rights June 1 - June 26, 2021 | 3 cr | UW-Milwaukee |
Type | Elective | ||
Course | Global Health: Ethics and Human Rights June 1 - June 26, 2021 | ||
Credits | 3 cr | ||
Offered By | UW-Milwaukee | ||
Elective | Pathophysiology June 14 - August 6, 2021 | 3 cr | UW-Oshkosh |
Type | Elective | ||
Course | Pathophysiology June 14 - August 6, 2021 | ||
Credits | 3 cr | ||
Offered By | UW-Oshkosh |
Fall 2021 Course OfferingsSemester date: September 2, 2021 - December 13, 2021Commitment form opens on: Tuesday, April 6, 2021
Type | Course | Credits | Offered By |
---|---|---|---|
Core | N407: Foundations of Professional Nursing Practice | 3 cr | UW-Green Bay |
Type | Core | ||
Course | N407: Foundations of Professional Nursing Practice | ||
Credits | 3 cr | ||
Offered By | UW-Green Bay | ||
Core | N441: Chronic Care Management | 3 cr | UW-Stevens Point |
Type | Core | ||
Course | N441: Chronic Care Management | ||
Credits | 3 cr | ||
Offered By | UW-Stevens Point | ||
Core | N446: Research and Evidence-Based Practice | 3 cr | UW-Madison |
Type | Core | ||
Course | N446: Research and Evidence-Based Practice | ||
Credits | 3 cr | ||
Offered By | UW-Madison | ||
Core | N447: Leadership and Management | 3 cr | UW-Eau Claire |
Type | Core | ||
Course | N447: Leadership and Management | ||
Credits | 3 cr | ||
Offered By | UW-Eau Claire | ||
Core | N453: Information Management and Healthcare Technology | 3 cr | UW-Milwaukee |
Type | Core | ||
Course | N453: Information Management and Healthcare Technology | ||
Credits | 3 cr | ||
Offered By | UW-Milwaukee | ||
Core | N454: Community Health Nursing | 3 cr | UW-Oshkosh |
Type | Core | ||
Course | N454: Community Health Nursing | ||
Credits | 3 cr | ||
Offered By | UW-Oshkosh | ||
Elective | Clinical Pharmacology | 3 cr | UW-Green Bay |
Type | Elective | ||
Course | Clinical Pharmacology | ||
Credits | 3 cr | ||
Offered By | UW-Green Bay | ||
Elective | Cross Cultural Health | 3 cr | UW-Eau Claire |
Type | Elective | ||
Course | Cross Cultural Health | ||
Credits | 3 cr | ||
Offered By | UW-Eau Claire | ||
Elective | Health Assessment | 3 cr | UW-Madison |
Type | Elective | ||
Course | Health Assessment | ||
Credits | 3 cr | ||
Offered By | UW-Madison | ||
Elective | Interdisciplinary Care of Children with Special Healthcare Needs | 3 cr | UW-Madison |
Type | Elective | ||
Course | Interdisciplinary Care of Children with Special Healthcare Needs | ||
Credits | 3 cr | ||
Offered By | UW-Madison | ||
Elective | Mental Health Nursing Across the Care Continuum | 3 cr | UW-Milwaukee |
Type | Elective | ||
Course | Mental Health Nursing Across the Care Continuum | ||
Credits | 3 cr | ||
Offered By | UW-Milwaukee | ||
Elective | Pathophysiology | 3 cr | UW-Oshkosh |
Type | Elective | ||
Course | Pathophysiology | ||
Credits | 3 cr | ||
Offered By | UW-Oshkosh | ||
Elective | School Nursing in the Context of Community Health | 2 cr | UW-Madison |
Type | Elective | ||
Course | School Nursing in the Context of Community Health | ||
Credits | 2 cr | ||
Offered By | UW-Madison |
Application Deadlines
Application deadlines and program admission are specific to each campus. Please contact an advisor at your home campus with questions about application deadlines for admission to the nursing program.
Financial Aid
A completed FAFSA application and minimum of 6 credits per semester (fall, spring summer) are required by all campuses for financial aid. Scholarships available. See Choose a Campus for financial aid contact information.
Questions?
Contact an advisor if you have questions about schedules, deadlines or course offerings.