Course Schedule
Scroll down for course offerings for upcoming semesters.
Course commitment forms are approved by your advisor on a first come, first served basis. Classes will close when capacity is met, but a waitlist will be available. You will need to register for your classes at your home campus.
Contact your advisor for further information.
Spring 2026 Course OfferingsSemester date: January 20, 2026 - May 1, 2026First 7 week session dates: January 20, 2026 - March 6, 2026Second 7 week session dates: March 16, 2026 - May 1, 2026Commitment form opens on: November 4, 2025 8:30 am
| Type | Course | Credits | Offered By |
|---|---|---|---|
| Core | N407: Foundations of Professional Nursing Practice | 3 cr | UW-Green Bay |
| Type | Core | ||
| Course | N407: Foundations of Professional Nursing Practice | ||
| Credits | 3 cr | ||
| Offered By | UW-Green Bay | ||
| Core | N441: Chronic Care Management | 3 cr | UW-Stevens Point |
| Type | Core | ||
| Course | N441: Chronic Care Management | ||
| Credits | 3 cr | ||
| Offered By | UW-Stevens Point | ||
| Core | N446: Research and Evidence-Based Practice | 3 cr | UW-Madison |
| Type | Core | ||
| Course | N446: Research and Evidence-Based Practice | ||
| Credits | 3 cr | ||
| Offered By | UW-Madison | ||
| Core | N447: Leadership and Management | 3 cr | UW-Eau Claire |
| Type | Core | ||
| Course | N447: Leadership and Management | ||
| Credits | 3 cr | ||
| Offered By | UW-Eau Claire | ||
| Core | N453: Information Management and Healthcare Technology | 3 cr | UW-Milwaukee |
| Type | Core | ||
| Course | N453: Information Management and Healthcare Technology | ||
| Credits | 3 cr | ||
| Offered By | UW-Milwaukee | ||
| Core | N454: Community Health Nursing | 3 cr | UW-Oshkosh |
| Type | Core | ||
| Course | N454: Community Health Nursing | ||
| Credits | 3 cr | ||
| Offered By | UW-Oshkosh | ||
| Elective | Aging and Health | 3 cr | UW-Stevens Point |
| Type | Elective | ||
| Course | Aging and Health | ||
| Credits | 3 cr | ||
| Offered By | UW-Stevens Point | ||
| Elective | Clinical Pharmacology | 3 cr | UW-Green Bay |
| Type | Elective | ||
| Course | Clinical Pharmacology | ||
| Credits | 3 cr | ||
| Offered By | UW-Green Bay | ||
| Elective | Indigenous Practices in Health and Healing | 3 cr | UW-Superior |
| Type | Elective | ||
| Course | Indigenous Practices in Health and Healing | ||
| Credits | 3 cr | ||
| Offered By | UW-Superior | ||
| Elective | Interdisciplinary Care of Children with Special Healthcare Needs | 3 cr | UW-Madison |
| Type | Elective | ||
| Course | Interdisciplinary Care of Children with Special Healthcare Needs | ||
| Credits | 3 cr | ||
| Offered By | UW-Madison | ||
| Elective | Nursing Care at the End of Life | 3 cr | UW-Oshkosh |
| Type | Elective | ||
| Course | Nursing Care at the End of Life | ||
| Credits | 3 cr | ||
| Offered By | UW-Oshkosh |
Summer 2026 Course OfferingsSemester dates vary; see individual courses for details.Commitment form opens on: February 10, 2026 8:30 am
| Type | Course | Credits | Offered By |
|---|---|---|---|
| Core | N407: Foundations of Professional Nursing Practice | 3 cr | UW-Green Bay |
| Type | Core | ||
| Course | N407: Foundations of Professional Nursing Practice | ||
| Credits | 3 cr | ||
| Offered By | UW-Green Bay | ||
| Core | N441: Chronic Care Management | 3 cr | UW-Stevens Point |
| Type | Core | ||
| Course | N441: Chronic Care Management | ||
| Credits | 3 cr | ||
| Offered By | UW-Stevens Point | ||
| Core | N446: Research and Evidence-Based Practice | 3 cr | UW-Madison |
| Type | Core | ||
| Course | N446: Research and Evidence-Based Practice | ||
| Credits | 3 cr | ||
| Offered By | UW-Madison | ||
| Core | N447: Leadership and Management | 3 cr | UW-Eau Claire |
| Type | Core | ||
| Course | N447: Leadership and Management | ||
| Credits | 3 cr | ||
| Offered By | UW-Eau Claire | ||
| Core | N453: Information Management and Healthcare Technology | 3 cr | UW-Milwaukee |
| Type | Core | ||
| Course | N453: Information Management and Healthcare Technology | ||
| Credits | 3 cr | ||
| Offered By | UW-Milwaukee | ||
| Core | N454: Community Health Nursing | 3 cr | UW-Oshkosh |
| Type | Core | ||
| Course | N454: Community Health Nursing | ||
| Credits | 3 cr | ||
| Offered By | UW-Oshkosh | ||
| Elective | Clinical Pharmacology | 3 cr | UW-Green Bay |
| Type | Elective | ||
| Course | Clinical Pharmacology | ||
| Credits | 3 cr | ||
| Offered By | UW-Green Bay | ||
| Elective | Cross Cultural Health | 3 cr | UW-Eau Claire |
| Type | Elective | ||
| Course | Cross Cultural Health | ||
| Credits | 3 cr | ||
| Offered By | UW-Eau Claire | ||
| Elective | Global Health: Ethics and Human Rights | 3 cr | UW-Milwaukee |
| Type | Elective | ||
| Course | Global Health: Ethics and Human Rights | ||
| Credits | 3 cr | ||
| Offered By | UW-Milwaukee | ||
| Elective | School Nursing in the Context of Community Health | 3 cr | UW-Madison |
| Type | Elective | ||
| Course | School Nursing in the Context of Community Health | ||
| Credits | 3 cr | ||
| Offered By | UW-Madison |
Fall 2026 Course OfferingsSemester date: September 2, 2026 - December 14, 2026First 7 week session dates: September 3, 2025 - October 21, 2026Second 7 week session dates: October 26, 2026 - December 12, 2025Commitment form opens on: April 7, 2026 8:30 am
| Type | Course | Credits | Offered By |
|---|---|---|---|
| Core | N407: Foundations of Professional Nursing Practice | 3 cr | UW-Green Bay |
| Type | Core | ||
| Course | N407: Foundations of Professional Nursing Practice | ||
| Credits | 3 cr | ||
| Offered By | UW-Green Bay | ||
| Core | N441: Chronic Care Management | 3 cr | UW-Stevens Point |
| Type | Core | ||
| Course | N441: Chronic Care Management | ||
| Credits | 3 cr | ||
| Offered By | UW-Stevens Point | ||
| Core | N446: Research and Evidence-Based Practice | 3 cr | UW-Madison |
| Type | Core | ||
| Course | N446: Research and Evidence-Based Practice | ||
| Credits | 3 cr | ||
| Offered By | UW-Madison | ||
| Core | N447: Leadership and Management | 3 cr | UW-Eau Claire |
| Type | Core | ||
| Course | N447: Leadership and Management | ||
| Credits | 3 cr | ||
| Offered By | UW-Eau Claire | ||
| Core | N453: Information Management and Healthcare Technology | 3 cr | UW-Milwaukee |
| Type | Core | ||
| Course | N453: Information Management and Healthcare Technology | ||
| Credits | 3 cr | ||
| Offered By | UW-Milwaukee | ||
| Core | N454: Community Health Nursing | 3 cr | UW-Oshkosh |
| Type | Core | ||
| Course | N454: Community Health Nursing | ||
| Credits | 3 cr | ||
| Offered By | UW-Oshkosh | ||
| Elective | Cross Cultural Health | 3 cr | UW-Eau Claire |
| Type | Elective | ||
| Course | Cross Cultural Health | ||
| Credits | 3 cr | ||
| Offered By | UW-Eau Claire | ||
| Elective | Health Assessment | 3 cr | UW-Madison |
| Type | Elective | ||
| Course | Health Assessment | ||
| Credits | 3 cr | ||
| Offered By | UW-Madison | ||
| Elective | Interdisciplinary Care of Children with Special Healthcare Needs | 3 cr | UW-Madison |
| Type | Elective | ||
| Course | Interdisciplinary Care of Children with Special Healthcare Needs | ||
| Credits | 3 cr | ||
| Offered By | UW-Madison | ||
| Elective | Pathophysiology | 3 cr | UW-Oshkosh |
| Type | Elective | ||
| Course | Pathophysiology | ||
| Credits | 3 cr | ||
| Offered By | UW-Oshkosh |

